- The CASS Summary Report (aka “Form 3553”) is a form that proves to the USPS that your addresses were run against a certified address validation engine. It contains information about the engine itself, as well as statistics of your job.
- Only the CASS-related statistics are contained in this operation. For NCOA stats, see the “GetNCOALinkSummaryReport” operation.
- This operation contains just the raw data. A link is provided in the operation that will lead to the blank form which can be filled out with the values from the service.
- NOTE: Running a report for your Job, closes the job to new transactions permanently. Do not run this report until you’re finished with the job.
GetCASSSummaryReport Inputs
Name | Type | Description |
---|---|---|
JobId | String | The client-created ID for your Job. |
LicenseKey | String | Your license key to use the service. Sign up for a free trial key at https://www.serviceobjects.com/products/address- geocoding/ncoa-live |
GetCASSSummaryReport Outputs
Name | Type | Values | Description | Form 3553 Location* |
---|---|---|---|---|
Total | String | Varies | The total number of records run in this batch. | B.6 |
Zip4 | String | Varies | The total number of Zip+4 records found in this job. | C.a – “Total Coded” Column |
Zip5 | String | Varies | The total number of 5-digit Zip codes found in this job. | C.d – “Total Coded” Column |
CRT | String | Varies | The total number of Carrier Route codes found. | C.e – “Total Coded” Column |
AMSVNo | String | Varies | USPS data version number. | B.3.a, B.3.d, B.3.e |
Today | String | Date mm/dd/yy | The date the report was run. | B.2.a, B.2.d, B.2.e C.a, C.d, C.e, C.f – Validation Period”From” Section |
TodayP90 | String | Date mm/dd/yy | The date 90 days from the date the report was run. | C.e, C.f – Validation Period “To” Section |
TodayP180 | String | Date mm/dd/yy | The date 180 days from the date the report was run. | C.a – Validation Period “To” Section |
TodayP365 | String | Date mm/dd/yy | The date 365 days from the date the report was run. | C.d – Validation Period “To” section |
HExact | String | Varies | Number of High-Rise Exact records found. | E – “High Rise Exact” section |
HDefault | String | Varies | Number of High-Rise Default records found. | E – “High Rise Default” section |
RExact | String | Varies | Number of Rural Route Exact records found. | E – “RR Exact” section |
RDefault | String | Varies | Number of Rural Route Default records found. | E – “RR Default” section |
LACS | String | Varies | Number of records matched through LACSLink. | E – “LACSLink” section |
ListName | String | Other (Internal List) | USPS List Id. Static value. | B.4 |
ListCount | String | 1 | Number of lists processed in this mailing. Will always be 1. | B.5 |
Configuration | String | AES | This is the name of the registered configuration used by the engine for validation. Will always be “AES”. | A.3, A.12 |
Version | String | Varies | The version of the certified validation software. | A.2, A.11 – Left Side of Box |
ProductName | String | Varies | The name of the certified validation software. | A.2, A.11 – Right Side of Box |
MFGName | String | Varies | Manufacturer of the certified validation software. | A.1, A.10 |
Mailer | String | Varies | Name of the company running this mailing. (Client’s company name). | D.3 |
Address1 | String | Varies | Address line 1 of the mailer. | D.3 |
Address2 | String | Varies | Address line 2 of the mailer. | D.3 |
Address3 | String | Varies | Address line 3 of the mailer. | D.3 |
Processor | String | EZ24x7 iDOTS | The name of the processing engine. Always “EZ24x7 iDOTS”. | B.1 |
eLOT | String | Varies | Number of records matched through eLOT. | C.f – “Total Coded” Section |
DPV | String | Varies | Number of records that were DPV coded. | C.a – “Total Coded” Section |
EWS | String | Varies | Number of records matched through EWS (Early Warning System).. | E – “EWS” section |
RDI | String | Varies | Number of records that were processed through RDI. | – |
FormURL | String | Varies | URL for retrieving a blank 3553 PDF form | |
Error | Error | Varies | Error object indicating why the service could not return a result. See “Errors” page. |
*This column corresponds to the different locations and sections on the 3553 form to enter the values for this service.